| 349 | Points | 346 |
|---|---|---|
| P1 | Position | P2 |
| 21 | Avg / round | 20 |
| 25 | Best round | 25 |
Finished ahead in 17 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Ken Roczen gained 21 pts at R11 · Detroit — their biggest shared-round points difference.
| Round | Ken Roczen | Hunter Lawrence |
|---|---|---|
| R1Anaheim 1 | P222 pts | P418 pts |
| R2San Diego | P320 pts | P222 pts |
| R3Anaheim 2 | P814 pts | P222 pts |
| R4Houston | P320 pts | P222 pts |
| R5Glendale | P125 pts | P222 pts |
| R6Seattle | P1012 pts | P418 pts |
| R7Arlington | P418 pts | P125 pts |
| R8Daytona Beach | P320 pts | P222 pts |
| R9Indianapolis | P517 pts | P125 pts |
| R10Birmingham | P222 pts | P125 pts |
| R11Detroit | P125 pts | P184 pts |
| R12St. Louis | P125 pts | P320 pts |
| R13Nashville | P320 pts | P125 pts |
| R14Cleveland | P125 pts | P616 pts |
| R15Philadelphia | P125 pts | P320 pts |
| R16Denver | P222 pts | P125 pts |
| R17Salt Lake City | P517 pts | P715 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.7 places better than earlier rounds.
0.2 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.