| 221 | Points | 973 |
|---|---|---|
| P15 | Position | P1 |
| 12 | Avg / round | 51 |
| 30 | Best round | 60 |
Finished ahead in 12 rounds with recorded finishes for both athletes. 7 other rounds excluded from this record.
Jeffrey Herlings gained 57 pts at R12 · Great Britain — their biggest shared-round points difference.
| Round | Alberto Forato | Jeffrey Herlings |
|---|---|---|
| R1Argentina | P187 pts | P150 pts |
| R2Andalucia | P1020 pts | P244 pts |
| R3Switzerland | P729 pts | P1030 pts |
| R4Sardegna | P630 pts | P254 pts |
| R5Trentino | P169 pts | P149 pts |
| R6France | P1019 pts | P157 pts |
| R7Germany | P628 pts | P929 pts |
| R8Latvia | P189 pts | P1029 pts |
| R9Italy | P1125 pts | P151 pts |
| R10Portugal | P1314 pts | P156 pts |
| R11Rep. of South Africa | P1610 pts | P249 pts |
| R12Great Britain | —0 pts | P157 pts |
| R13Czech Republic | —No recorded points | P160 pts |
| R14Flanders | —No recorded points | P160 pts |
| R15Sweden | —No recorded points | P160 pts |
| R16The Netherlands | —No recorded points | P160 pts |
| R17Turkiye | P1221 pts | P160 pts |
| R18China | —No recorded points | P160 pts |
| R19Australia | —No recorded points | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.1 places worse than earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.