| 490 | Points | 315 |
|---|---|---|
| P1 | Position | P2 |
| 54 | Avg / round | 35 |
| 60 | Best round | 60 |
Finished ahead in 7 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Aletha Ostgaard gained 45 pts at R8 · Whistler — their biggest shared-round points difference.
| Round | Aletha Ostgaard | Lina FRENER |
|---|---|---|
| R1Race of South Korea | P160 pts | P630 pts |
| R2Loudenvielle | P345 pts | P250 pts |
| R3Leogang | P250 pts | P160 pts |
| R4Lenzerheide | P250 pts | P160 pts |
| R5La Thuile | P160 pts | P250 pts |
| R6Pal Arinsal | P160 pts | P250 pts |
| R7Les Gets | P160 pts | —No recorded points |
| R8Whistler | P160 pts | P815 pts |
| R9Lake Placid | P345 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
Average finish unchanged from earlier rounds.
5.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.