| 168 | Points | 220 |
|---|---|---|
| P5 | Position | P1 |
| 34 | Avg / round | 44 |
| 46 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Connor Knipscheer gained 9 pts at R5 · Fox US Open — their biggest shared-round points difference.
| Round | Alexander Mallen | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | P640 pts | P344 pts |
| R2Mountain Creek | P246 pts | P344 pts |
| R3Solitude | —No recorded points | P442 pts |
| R4Big Bear | P541 pts | P640 pts |
| R5Fox US Open | P541 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.0 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.