| 181 | Points | 211 |
|---|---|---|
| P8 | Position | P1 |
| 36 | Avg / round | 42 |
| 41 | Best round | 46 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Taylor Ostgaard gained 11 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Alyana Van Horn | Taylor Ostgaard |
|---|---|---|
| R1Ride Rock Creek | P1333 pts | P541 pts |
| R2Mountain Creek | P541 pts | P246 pts |
| R3Solitude | P838 pts | P442 pts |
| R4Big Bear | P1531 pts | P442 pts |
| R5Fox US Open | P838 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.3 places worse than earlier rounds.
1.2 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.