| 133 | Points | 233 |
|---|---|---|
| P7 | Position | P1 |
| 27 | Avg / round | 47 |
| 29 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Daniela Guillen gained 26 pts at R5 · Australia — their biggest shared-round points difference.
| Round | Amandine Verstappen | Daniela Guillen |
|---|---|---|
| R1France | P728 pts | P147 pts |
| R2Germany | P629 pts | P150 pts |
| R3Great Britain | P827 pts | P242 pts |
| R4Netherlands | P825 pts | P244 pts |
| R5Australia | P924 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.8 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.