| 1173 | Points | 1442 |
|---|---|---|
| P3 | Position | P1 |
| 130 | Avg / round | 160 |
| 220 | Best round | 300 |
Finished ahead in 7 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Amaury PIERRON gained 165 pts at R3 · Leogang — their biggest shared-round points difference.
| Round | Amaury PIERRON | Asa Vermette |
|---|---|---|
| R1Race of South Korea | P3220 pts | P1300 pts |
| R2Loudenvielle | P2090 pts | —0 pts |
| R3Leogang | P2210 pts | P3045 pts |
| R4Lenzerheide | P2210 pts | P3180 pts |
| R5La Thuile | P7122 pts | P2232 pts |
| R6Pal Arinsal | P2756 pts | P4165 pts |
| R7Les Gets | P2660 pts | P6125 pts |
| R8Whistler | P3205 pts | P1300 pts |
| R9Lake Placid | —0 pts | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.3 places worse than earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.