| 20 | Points | 233 |
|---|---|---|
| P24 | Position | P1 |
| 4 | Avg / round | 47 |
| 7 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Daniela Guillen gained 43 pts at R2 · Germany — their biggest shared-round points difference.
| Round | Amber Simons | Daniela Guillen |
|---|---|---|
| R1France | P196 pts | P147 pts |
| R2Germany | P187 pts | P150 pts |
| R3Great Britain | P197 pts | P242 pts |
| R4Netherlands | —No recorded points | P244 pts |
| R5Australia | —No recorded points | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.5 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.