| 637 | Points | 973 |
|---|---|---|
| P5 | Position | P1 |
| 34 | Avg / round | 51 |
| 45 | Best round | 60 |
Finished ahead in 19 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Jeffrey Herlings gained 31 pts at R4 · Sardegna — their biggest shared-round points difference.
| Round | Andrea Adamo | Jeffrey Herlings |
|---|---|---|
| R1Argentina | P832 pts | P150 pts |
| R2Andalucia | P537 pts | P244 pts |
| R3Switzerland | P1915 pts | P1030 pts |
| R4Sardegna | P1123 pts | P254 pts |
| R5Trentino | P1131 pts | P149 pts |
| R6France | P633 pts | P157 pts |
| R7Germany | P240 pts | P929 pts |
| R8Latvia | P630 pts | P1029 pts |
| R9Italy | P440 pts | P151 pts |
| R10Portugal | P732 pts | P156 pts |
| R11Rep. of South Africa | P830 pts | P249 pts |
| R12Great Britain | P532 pts | P157 pts |
| R13Czech Republic | P636 pts | P160 pts |
| R14Flanders | P539 pts | P160 pts |
| R15Sweden | P733 pts | P160 pts |
| R16The Netherlands | P639 pts | P160 pts |
| R17Turkiye | P637 pts | P160 pts |
| R18China | P733 pts | P160 pts |
| R19Australia | P445 pts | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.6 places better than earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.