| 1 | Points | 233 |
|---|---|---|
| P39 | Position | P1 |
| 0 | Avg / round | 47 |
| 1 | Best round | 50 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Daniela Guillen gained 50 pts at R2 · Germany — their biggest shared-round points difference.
| Round | Anna Legaard | Daniela Guillen |
|---|---|---|
| R1France | —No recorded points | P147 pts |
| R2Germany | P290 pts | P150 pts |
| R3Great Britain | —No recorded points | P242 pts |
| R4Netherlands | P211 pts | P244 pts |
| R5Australia | —No recorded points | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
8.0 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.