| 533 | Points | 1442 |
|---|---|---|
| P18 | Position | P1 |
| 59 | Avg / round | 160 |
| 157 | Best round | 300 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Asa Vermette gained 250 pts at R8 · Whistler — their biggest shared-round points difference.
| Round | Antoine PIERRON | Asa Vermette |
|---|---|---|
| R1Race of South Korea | P1268 pts | P1300 pts |
| R2Loudenvielle | P1171 pts | —0 pts |
| R3Leogang | P2834 pts | P3045 pts |
| R4Lenzerheide | P1863 pts | P3180 pts |
| R5La Thuile | P1090 pts | P2232 pts |
| R6Pal Arinsal | —0 pts | P4165 pts |
| R7Les Gets | P5157 pts | P6125 pts |
| R8Whistler | P2550 pts | P1300 pts |
| R9Lake Placid | —0 pts | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.8 places better than earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.