| 42 | Points | 474 |
|---|---|---|
| P26 | Position | P1 |
| 4 | Avg / round | 43 |
| 19 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 8 other rounds excluded from this record.
Hunter Lawrence gained 36 pts at R6 · The Wick 338 National - Southwick, MA — their biggest shared-round points difference.
| Round | Antonio Cairoli | Hunter Lawrence |
|---|---|---|
| R1Fox Raceway National - Pala, CA | —No recorded points | P150 pts |
| R2Hangtown Classic - Sacramento, CA | —No recorded points | P244 pts |
| R3Thunder Valley National - Lakewood, CO | —No recorded points | P336 pts |
| R4High Point National - Mount Morris, PA | —No recorded points | P150 pts |
| R5Redbud National - Buchanan, MI | P1219 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P187 pts | P243 pts |
| R7Spring Creek National - Millville, MN | P1316 pts | P150 pts |
| R8Washougal National - Washougal, WA | —No recorded points | P147 pts |
| R9Unadilla National - New Berlin, NY | —No recorded points | P825 pts |
| R10Budds Creek National - Mechanicsville, MD | —No recorded points | P150 pts |
| R11Ironman National - Crawfordsville, IN | —No recorded points | P432 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
2.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.