| 80 | Points | 490 |
|---|---|---|
| P11 | Position | P1 |
| 9 | Avg / round | 54 |
| 35 | Best round | 60 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Aletha Ostgaard gained 55 pts at R7 · Les Gets — their biggest shared-round points difference.
| Round | Ava CHAUMET LAGRANGE | Aletha Ostgaard |
|---|---|---|
| R1Race of South Korea | —No recorded points | P160 pts |
| R2Loudenvielle | P910 pts | P345 pts |
| R3Leogang | —No recorded points | P250 pts |
| R4Lenzerheide | P910 pts | P250 pts |
| R5La Thuile | P910 pts | P160 pts |
| R6Pal Arinsal | P910 pts | P160 pts |
| R7Les Gets | P105 pts | P160 pts |
| R8Whistler | P535 pts | P160 pts |
| R9Lake Placid | —No recorded points | P345 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.5 places better than earlier rounds.
Average finish unchanged from earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.