| 84 | Points | 407 |
|---|---|---|
| P20 | Position | P1 |
| 8 | Avg / round | 37 |
| 20 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 50 pts at R4 · High Point National - Mount Morris, PA — their biggest shared-round points difference.
| Round | Avery Long | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P252 pts | P334 pts |
| R2Hangtown Classic - Sacramento, CA | P271 pts | P436 pts |
| R3Thunder Valley National - Lakewood, CO | P260 pts | P1023 pts |
| R4High Point National - Mount Morris, PA | P270 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P222 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P198 pts | P337 pts |
| R7Spring Creek National - Millville, MN | P1320 pts | P169 pts |
| R8Washougal National - Washougal, WA | P1611 pts | P150 pts |
| R9Unadilla National - New Berlin, NY | P1611 pts | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P1811 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | P1318 pts | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.2 places better than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.