| 151 | Points | 973 |
|---|---|---|
| P18 | Position | P1 |
| 8 | Avg / round | 51 |
| 26 | Best round | 60 |
Finished ahead in 13 rounds with recorded finishes for both athletes. 6 other rounds excluded from this record.
Jeffrey Herlings gained 54 pts at R15 · Sweden — their biggest shared-round points difference.
| Round | Ben Watson | Jeffrey Herlings |
|---|---|---|
| R1Argentina | —No recorded points | P150 pts |
| R2Andalucia | P1320 pts | P244 pts |
| R3Switzerland | P241 pts | P1030 pts |
| R4Sardegna | P1514 pts | P254 pts |
| R5Trentino | P230 pts | P149 pts |
| R6France | P1810 pts | P157 pts |
| R7Germany | P240 pts | P929 pts |
| R8Latvia | P1412 pts | P1029 pts |
| R9Italy | —No recorded points | P151 pts |
| R10Portugal | P1413 pts | P156 pts |
| R11Rep. of South Africa | —No recorded points | P249 pts |
| R12Great Britain | P1314 pts | P157 pts |
| R13Czech Republic | P1218 pts | P160 pts |
| R14Flanders | P726 pts | P160 pts |
| R15Sweden | P196 pts | P160 pts |
| R16The Netherlands | P1417 pts | P160 pts |
| R17Turkiye | —No recorded points | P160 pts |
| R18China | —No recorded points | P160 pts |
| R19Australia | —No recorded points | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.