| 697 | Points | 1442 |
|---|---|---|
| P15 | Position | P1 |
| 77 | Avg / round | 160 |
| 227 | Best round | 300 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Asa Vermette gained 300 pts at R8 · Whistler — their biggest shared-round points difference.
| Round | Benoit COULANGES | Asa Vermette |
|---|---|---|
| R1Race of South Korea | P1187 pts | P1300 pts |
| R2Loudenvielle | P2227 pts | —0 pts |
| R3Leogang | P8117 pts | P3045 pts |
| R4Lenzerheide | P2932 pts | P3180 pts |
| R5La Thuile | P1761 pts | P2232 pts |
| R6Pal Arinsal | —0 pts | P4165 pts |
| R7Les Gets | P1463 pts | P6125 pts |
| R8Whistler | —0 pts | P1300 pts |
| R9Lake Placid | P7110 pts | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.9 places better than earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.