| 201 | Points | 1442 |
|---|---|---|
| P36 | Position | P1 |
| 22 | Avg / round | 160 |
| 46 | Best round | 300 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Asa Vermette gained 266 pts at R1 · Race of South Korea — their biggest shared-round points difference.
| Round | Bode Burke | Asa Vermette |
|---|---|---|
| R1Race of South Korea | P2834 pts | P1300 pts |
| R2Loudenvielle | —0 pts | —0 pts |
| R3Leogang | —0 pts | P3045 pts |
| R4Lenzerheide | P2841 pts | P3180 pts |
| R5La Thuile | P2540 pts | P2232 pts |
| R6Pal Arinsal | —40 pts | P4165 pts |
| R7Les Gets | —0 pts | P6125 pts |
| R8Whistler | P2246 pts | P1300 pts |
| R9Lake Placid | —0 pts | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.0 places better than earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.