| 53 | Points | 212 |
|---|---|---|
| P39 | Position | P1 |
| 11 | Avg / round | 42 |
| 21 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Nathan Kitchen gained 35 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Braedyn Davis | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P3313 pts | P1828 pts |
| R2Mountain Creek | P2521 pts | P150 pts |
| R3Solitude | —No recorded points | P150 pts |
| R4Big Bear | P379 pts | P344 pts |
| R5Fox US Open | P3610 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
7.5 places worse than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.