| 4 | Points | 267 |
|---|---|---|
| P40 | Position | P1 |
| 1 | Avg / round | 45 |
| 4 | Best round | 50 |
Finished ahead in 1 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Lachlan Turner gained 31 pts at R6 · Ironman National - Crawfordsville, IN — their biggest shared-round points difference.
| Round | Brandy McLarty | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | —No recorded points | P150 pts |
| R2Thunder Valley National - Lakewood, CO | —No recorded points | P140 pts |
| R3High Point National - Mount Morris, PA | —No recorded points | P242 pts |
| R4Unadilla National - New Berlin, NY | —No recorded points | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | —No recorded points | P150 pts |
| R6Ironman National - Crawfordsville, IN | P204 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.