| 146 | Points | 973 |
|---|---|---|
| P19 | Position | P1 |
| 8 | Avg / round | 51 |
| 19 | Best round | 60 |
Finished ahead in 14 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Jeffrey Herlings gained 55 pts at R15 · Sweden — their biggest shared-round points difference.
| Round | Brent Van doninck | Jeffrey Herlings |
|---|---|---|
| R1Argentina | P1218 pts | P150 pts |
| R2Andalucia | P1710 pts | P244 pts |
| R3Switzerland | P340 pts | P1030 pts |
| R4Sardegna | P1612 pts | P254 pts |
| R5Trentino | P214 pts | P149 pts |
| R6France | P1711 pts | P157 pts |
| R7Germany | P1512 pts | P929 pts |
| R8Latvia | P197 pts | P1029 pts |
| R9Italy | —No recorded points | P151 pts |
| R10Portugal | P1612 pts | P156 pts |
| R11Rep. of South Africa | P179 pts | P249 pts |
| R12Great Britain | P1116 pts | P157 pts |
| R13Czech Republic | P1119 pts | P160 pts |
| R14Flanders | P1411 pts | P160 pts |
| R15Sweden | P215 pts | P160 pts |
| R16The Netherlands | —No recorded points | P160 pts |
| R17Turkiye | —No recorded points | P160 pts |
| R18China | —No recorded points | P160 pts |
| R19Australia | —No recorded points | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.