| 237 | Points | 369 |
|---|---|---|
| P3 | Position | P1 |
| 26 | Avg / round | 41 |
| 60 | Best round | 60 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R2 · Loudenvielle — their biggest shared-round points difference.
| Round | Camden RUTHERFURD | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | P440 pts | P160 pts |
| R2Loudenvielle | —0 pts | P160 pts |
| R3Leogang | —0 pts | P160 pts |
| R4Lenzerheide | P440 pts | P160 pts |
| R5La Thuile | P188 pts | P179 pts |
| R6Pal Arinsal | P924 pts | P160 pts |
| R7Les Gets | P630 pts | P160 pts |
| R8Whistler | P160 pts | —No recorded points |
| R9Lake Placid | P535 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.8 places better than earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.