| 107 | Points | 233 |
|---|---|---|
| P7 | Position | P1 |
| 11 | Avg / round | 23 |
| 22 | Best round | 25 |
Finished ahead in 8 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Haiden Deegan gained 18 pts at R1 · Anaheim 1 — their biggest shared-round points difference.
| Round | Cameron McAdoo | Haiden Deegan |
|---|---|---|
| R1Anaheim 1 | P220 pts | P418 pts |
| R2San Diego | P222 pts | P125 pts |
| R3Anaheim 2 | P418 pts | P125 pts |
| R4Houston | P320 pts | P125 pts |
| R5Glendale | P320 pts | P125 pts |
| R6Seattle | P517 pts | P125 pts |
| R7Birmingham | —No recorded points | P222 pts |
| R8St. Louis | —No recorded points | P125 pts |
| R9Denver | P139 pts | P125 pts |
| R10Salt Lake City | P211 pts | P418 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
10.5 places worse than earlier rounds.
0.4 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.