| 215 | Points | 490 |
|---|---|---|
| P6 | Position | P1 |
| 24 | Avg / round | 54 |
| 50 | Best round | 60 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Aletha Ostgaard gained 45 pts at R4 · Lenzerheide — their biggest shared-round points difference.
| Round | Cassandre PEIZERAT | Aletha Ostgaard |
|---|---|---|
| R1Race of South Korea | —No recorded points | P160 pts |
| R2Loudenvielle | P630 pts | P345 pts |
| R3Leogang | —No recorded points | P250 pts |
| R4Lenzerheide | P105 pts | P250 pts |
| R5La Thuile | P345 pts | P160 pts |
| R6Pal Arinsal | —No recorded points | P160 pts |
| R7Les Gets | P250 pts | P160 pts |
| R8Whistler | P250 pts | P160 pts |
| R9Lake Placid | P535 pts | P345 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.3 places better than earlier rounds.
Average finish unchanged from earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.