| 261 | Points | 267 |
|---|---|---|
| P2 | Position | P1 |
| 44 | Avg / round | 45 |
| 50 | Best round | 50 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Charli Cannon gained 15 pts at R6 · Ironman National - Crawfordsville, IN — their biggest shared-round points difference.
| Round | Charli Cannon | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | P242 pts | P150 pts |
| R2Thunder Valley National - Lakewood, CO | P239 pts | P140 pts |
| R3High Point National - Mount Morris, PA | P142 pts | P242 pts |
| R4Unadilla National - New Berlin, NY | P244 pts | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | P244 pts | P150 pts |
| R6Ironman National - Crawfordsville, IN | P150 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
Average finish unchanged from earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.