| 132 | Points | 212 |
|---|---|---|
| P9 | Position | P1 |
| 26 | Avg / round | 42 |
| 34 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Nathan Kitchen gained 49 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | Christopher Grice | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P1333 pts | P1828 pts |
| R2Mountain Creek | P461 pts | P150 pts |
| R3Solitude | P1234 pts | P150 pts |
| R4Big Bear | P1630 pts | P344 pts |
| R5Fox US Open | P1234 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
16.2 places better than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.