| 63 | Points | 220 |
|---|---|---|
| P27 | Position | P1 |
| 13 | Avg / round | 44 |
| 34 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Connor Knipscheer gained 41 pts at R3 · Solitude — their biggest shared-round points difference.
| Round | Cohen Bundy | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | P1234 pts | P344 pts |
| R2Mountain Creek | —No recorded points | P344 pts |
| R3Solitude | P501 pts | P442 pts |
| R4Big Bear | —No recorded points | P640 pts |
| R5Fox US Open | P1828 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
22.0 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.