| 196 | Points | 212 |
|---|---|---|
| P2 | Position | P1 |
| 39 | Avg / round | 42 |
| 44 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Nathan Kitchen gained 6 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | Cole Suetos | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P1531 pts | P1828 pts |
| R2Mountain Creek | P344 pts | P150 pts |
| R3Solitude | P344 pts | P150 pts |
| R4Big Bear | P640 pts | P344 pts |
| R5Fox US Open | P937 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.0 places better than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.