| 110 | Points | 212 |
|---|---|---|
| P14 | Position | P1 |
| 22 | Avg / round | 42 |
| 32 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Nathan Kitchen gained 19 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | Colin McElyea | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P2620 pts | P1828 pts |
| R2Mountain Creek | P1531 pts | P150 pts |
| R3Solitude | P1432 pts | P150 pts |
| R4Big Bear | P1927 pts | P344 pts |
| R5Fox US Open | —No recorded points | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.0 places better than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.