| 112 | Points | 474 |
|---|---|---|
| P16 | Position | P1 |
| 10 | Avg / round | 43 |
| 22 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Hunter Lawrence gained 47 pts at R5 · Redbud National - Buchanan, MI — their biggest shared-round points difference.
| Round | Cornelius Tøndel | Hunter Lawrence |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P234 pts | P150 pts |
| R2Hangtown Classic - Sacramento, CA | P1413 pts | P244 pts |
| R3Thunder Valley National - Lakewood, CO | P1317 pts | P336 pts |
| R4High Point National - Mount Morris, PA | P1910 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P370 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P1122 pts | P243 pts |
| R7Spring Creek National - Millville, MN | P1221 pts | P150 pts |
| R8Washougal National - Washougal, WA | P189 pts | P147 pts |
| R9Unadilla National - New Berlin, NY | P1611 pts | P825 pts |
| R10Budds Creek National - Mechanicsville, MD | P205 pts | P150 pts |
| R11Ironman National - Crawfordsville, IN | P420 pts | P432 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
7.6 places worse than earlier rounds.
2.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.