| 39 | Points | 233 |
|---|---|---|
| P16 | Position | P1 |
| 4 | Avg / round | 23 |
| 9 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Haiden Deegan gained 25 pts at R2 · San Diego — their biggest shared-round points difference.
| Round | Crockett Myers | Haiden Deegan |
|---|---|---|
| R1Anaheim 1 | P175 pts | P418 pts |
| R2San Diego | P400 pts | P125 pts |
| R3Anaheim 2 | P139 pts | P125 pts |
| R4Houston | P184 pts | P125 pts |
| R5Glendale | P148 pts | P125 pts |
| R6Seattle | P148 pts | P125 pts |
| R7Birmingham | P202 pts | P222 pts |
| R8St. Louis | P340 pts | P125 pts |
| R9Denver | P193 pts | P125 pts |
| R10Salt Lake City | P230 pts | P418 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.9 places worse than earlier rounds.
0.4 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.