| 40 | Points | 220 |
|---|---|---|
| P45 | Position | P1 |
| 8 | Avg / round | 44 |
| 23 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Connor Knipscheer gained 39 pts at R1 · Ride Rock Creek — their biggest shared-round points difference.
| Round | Damien Comeau | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | P415 pts | P344 pts |
| R2Mountain Creek | —No recorded points | P344 pts |
| R3Solitude | —No recorded points | P442 pts |
| R4Big Bear | P2323 pts | P640 pts |
| R5Fox US Open | P3412 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
12.5 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.