| 67 | Points | 407 |
|---|---|---|
| P25 | Position | P1 |
| 6 | Avg / round | 37 |
| 19 | Best round | 50 |
Finished ahead in 8 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Cole Davies gained 47 pts at R9 · Unadilla National - New Berlin, NY — their biggest shared-round points difference.
| Round | Deacon Denno | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P196 pts | P334 pts |
| R2Hangtown Classic - Sacramento, CA | P1218 pts | P436 pts |
| R3Thunder Valley National - Lakewood, CO | P1219 pts | P1023 pts |
| R4High Point National - Mount Morris, PA | P196 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P1218 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P420 pts | P337 pts |
| R7Spring Creek National - Millville, MN | —No recorded points | P169 pts |
| R8Washougal National - Washougal, WA | —No recorded points | P150 pts |
| R9Unadilla National - New Berlin, NY | P340 pts | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P430 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | —No recorded points | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
19.2 places worse than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.