| 407 | Points | 369 |
|---|---|---|
| P1 | Position | P2 |
| 37 | Avg / round | 34 |
| 50 | Best round | 47 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 36 pts at R5 · Redbud National - Buchanan, MI — their biggest shared-round points difference.
| Round | Cole Davies | Julien Beaumer |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P334 pts | P533 pts |
| R2Hangtown Classic - Sacramento, CA | P436 pts | P238 pts |
| R3Thunder Valley National - Lakewood, CO | P1023 pts | P633 pts |
| R4High Point National - Mount Morris, PA | P150 pts | P244 pts |
| R5Redbud National - Buchanan, MI | P147 pts | P1811 pts |
| R6The Wick 338 National - Southwick, MA | P337 pts | P535 pts |
| R7Spring Creek National - Millville, MN | P169 pts | P143 pts |
| R8Washougal National - Washougal, WA | P150 pts | P631 pts |
| R9Unadilla National - New Berlin, NY | P147 pts | P1022 pts |
| R10Budds Creek National - Mechanicsville, MD | P245 pts | P432 pts |
| R11Ironman National - Crawfordsville, IN | P729 pts | P147 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.5 places better than earlier rounds.
0.6 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.