| 124 | Points | 231 |
|---|---|---|
| P6 | Position | P1 |
| 12 | Avg / round | 23 |
| 20 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 23 pts at R10 · Salt Lake City — their biggest shared-round points difference.
| Round | Devin Simonson | Cole Davies |
|---|---|---|
| R1Arlington | P814 pts | P517 pts |
| R2Daytona Beach | P913 pts | P222 pts |
| R3Indianapolis | P616 pts | P125 pts |
| R4Birmingham | P1111 pts | P125 pts |
| R5Detroit | P193 pts | P125 pts |
| R6St. Louis | P814 pts | P222 pts |
| R7Nashville | P320 pts | P125 pts |
| R8Cleveland | P715 pts | P320 pts |
| R9Philadelphia | P616 pts | P125 pts |
| R10Salt Lake City | P202 pts | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.9 places worse than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.