| 164 | Points | 407 |
|---|---|---|
| P13 | Position | P1 |
| 15 | Avg / round | 37 |
| 26 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 37 pts at R6 · The Wick 338 National - Southwick, MA — their biggest shared-round points difference.
| Round | Dilan Schwartz | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P225 pts | P334 pts |
| R2Hangtown Classic - Sacramento, CA | P1513 pts | P436 pts |
| R3Thunder Valley National - Lakewood, CO | P2010 pts | P1023 pts |
| R4High Point National - Mount Morris, PA | P1022 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P1614 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P340 pts | P337 pts |
| R7Spring Creek National - Millville, MN | P926 pts | P169 pts |
| R8Washougal National - Washougal, WA | P825 pts | P150 pts |
| R9Unadilla National - New Berlin, NY | P1418 pts | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P1911 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | P1220 pts | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.8 places better than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.