| 46 | Points | 212 |
|---|---|---|
| P43 | Position | P1 |
| 9 | Avg / round | 42 |
| 23 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Nathan Kitchen gained 38 pts at R3 · Solitude — their biggest shared-round points difference.
| Round | Dylan Conte | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P471 pts | P1828 pts |
| R2Mountain Creek | P2323 pts | P150 pts |
| R3Solitude | P3412 pts | P150 pts |
| R4Big Bear | P3610 pts | P344 pts |
| R5Fox US Open | —No recorded points | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
Average finish unchanged from earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.