| 96 | Points | 240 |
|---|---|---|
| P11 | Position | P1 |
| 19 | Avg / round | 48 |
| 45 | Best round | 100 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Mille JOHNSET gained 55 pts at R4 · SilverStar — their biggest shared-round points difference.
| Round | Emmy LAN | Mille JOHNSET |
|---|---|---|
| R1Christchurch | —No recorded points | —No recorded points |
| R2Rotorua | P1222 pts | —No recorded points |
| R3Whistler | P929 pts | P640 pts |
| R4SilverStar | P545 pts | P1100 pts |
| R5Mont-Sainte-Anne | —No recorded points | P1100 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.0 places better than earlier rounds.
More recorded finishes needed to compare with earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.