| 30 | Points | 369 |
|---|---|---|
| P32 | Position | P1 |
| 3 | Avg / round | 41 |
| 16 | Best round | 60 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 7 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R2 · Loudenvielle — their biggest shared-round points difference.
| Round | Enol TORRE MARTINEZ | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | —No recorded points | P160 pts |
| R2Loudenvielle | —0 pts | P160 pts |
| R3Leogang | —0 pts | P160 pts |
| R4Lenzerheide | —0 pts | P160 pts |
| R5La Thuile | P1316 pts | P179 pts |
| R6Pal Arinsal | P1414 pts | P160 pts |
| R7Les Gets | —0 pts | P160 pts |
| R8Whistler | —0 pts | —No recorded points |
| R9Lake Placid | —0 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.