| 141 | Points | 217 |
|---|---|---|
| P8 | Position | P1 |
| 28 | Avg / round | 43 |
| 38 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Ainsley Wolf gained 16 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | Erin Kromis | Ainsley Wolf |
|---|---|---|
| R1Ride Rock Creek | P1234 pts | P246 pts |
| R2Mountain Creek | P1234 pts | P150 pts |
| R3Solitude | P838 pts | P150 pts |
| R4Big Bear | P1135 pts | P1630 pts |
| R5Fox US Open | —No recorded points | P541 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.5 places better than earlier rounds.
5.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.