| 143 | Points | 212 |
|---|---|---|
| P6 | Position | P1 |
| 29 | Avg / round | 42 |
| 46 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Nathan Kitchen gained 21 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | Evan Medcalf | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P1729 pts | P1828 pts |
| R2Mountain Creek | P1729 pts | P150 pts |
| R3Solitude | —No recorded points | P150 pts |
| R4Big Bear | P739 pts | P344 pts |
| R5Fox US Open | P246 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
12.5 places better than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.