| 50 | Points | 474 |
|---|---|---|
| P24 | Position | P1 |
| 5 | Avg / round | 43 |
| 16 | Best round | 50 |
Finished ahead in 9 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Hunter Lawrence gained 50 pts at R1 · Fox Raceway National - Pala, CA — their biggest shared-round points difference.
| Round | Fredrik Noren | Hunter Lawrence |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P270 pts | P150 pts |
| R2Hangtown Classic - Sacramento, CA | P235 pts | P244 pts |
| R3Thunder Valley National - Lakewood, CO | P189 pts | P336 pts |
| R4High Point National - Mount Morris, PA | P1216 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P760 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | —No recorded points | P243 pts |
| R7Spring Creek National - Millville, MN | —No recorded points | P150 pts |
| R8Washougal National - Washougal, WA | P1613 pts | P147 pts |
| R9Unadilla National - New Berlin, NY | P380 pts | P825 pts |
| R10Budds Creek National - Mechanicsville, MD | P320 pts | P150 pts |
| R11Ironman National - Crawfordsville, IN | P187 pts | P432 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.7 places worse than earlier rounds.
2.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.