| 11 | Points | 233 |
|---|---|---|
| P27 | Position | P1 |
| 1 | Avg / round | 23 |
| 11 | Best round | 25 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 8 other rounds excluded from this record.
Haiden Deegan gained 18 pts at R10 · Salt Lake City — their biggest shared-round points difference.
| Round | Gage Linville | Haiden Deegan |
|---|---|---|
| R1Anaheim 1 | —No recorded points | P418 pts |
| R2San Diego | —No recorded points | P125 pts |
| R3Anaheim 2 | —No recorded points | P125 pts |
| R4Houston | —No recorded points | P125 pts |
| R5Glendale | —No recorded points | P125 pts |
| R6Seattle | —No recorded points | P125 pts |
| R7Birmingham | —No recorded points | P222 pts |
| R8St. Louis | —No recorded points | P125 pts |
| R9Denver | P1111 pts | P125 pts |
| R10Salt Lake City | P270 pts | P418 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.4 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.