| 46 | Points | 231 |
|---|---|---|
| P15 | Position | P1 |
| 5 | Avg / round | 23 |
| 13 | Best round | 25 |
Finished ahead in 9 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Cole Davies gained 22 pts at R3 · Indianapolis — their biggest shared-round points difference.
| Round | Gavin Towers | Cole Davies |
|---|---|---|
| R1Arlington | P360 pts | P517 pts |
| R2Daytona Beach | P202 pts | P222 pts |
| R3Indianapolis | P193 pts | P125 pts |
| R4Birmingham | —No recorded points | P125 pts |
| R5Detroit | P148 pts | P125 pts |
| R6St. Louis | P310 pts | P222 pts |
| R7Nashville | P157 pts | P125 pts |
| R8Cleveland | P148 pts | P320 pts |
| R9Philadelphia | P913 pts | P125 pts |
| R10Salt Lake City | P175 pts | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
9.2 places better than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.