| 5 | Points | 212 |
|---|---|---|
| P91 | Position | P1 |
| 1 | Avg / round | 42 |
| 4 | Best round | 50 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Nathan Kitchen gained 46 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | George Ryan | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | —No recorded points | P1828 pts |
| R2Mountain Creek | P424 pts | P150 pts |
| R3Solitude | —No recorded points | P150 pts |
| R4Big Bear | —No recorded points | P344 pts |
| R5Fox US Open | P471 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.0 places worse than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.