| 1101 | Points | 2220 |
|---|---|---|
| P4 | Position | P1 |
| 122 | Avg / round | 247 |
| 240 | Best round | 300 |
Finished ahead in 8 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Vali Höll gained 300 pts at R2 · Loudenvielle — their biggest shared-round points difference.
| Round | Gloria Scarsi | Vali Höll |
|---|---|---|
| R1Race of South Korea | P2240 pts | P1266 pts |
| R2Loudenvielle | —0 pts | P1300 pts |
| R3Leogang | P4164 pts | P1280 pts |
| R4Lenzerheide | P3185 pts | P1064 pts |
| R5La Thuile | P890 pts | P1300 pts |
| R6Pal Arinsal | P1080 pts | P1300 pts |
| R7Les Gets | P4162 pts | P3230 pts |
| R8Whistler | P5132 pts | P1270 pts |
| R9Lake Placid | P1148 pts | P2210 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.3 places worse than earlier rounds.
0.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.