| 904 | Points | 868 |
|---|---|---|
| P1 | Position | P2 |
| 48 | Avg / round | 46 |
| 59 | Best round | 60 |
Finished ahead in 19 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Guillem Farres gained 28 pts at R5 · Trentino — their biggest shared-round points difference.
| Round | Guillem Farres | Camden McLellan |
|---|---|---|
| R1Argentina | P247 pts | P343 pts |
| R2Andalucia | P933 pts | P156 pts |
| R3Switzerland | P247 pts | P1322 pts |
| R4Sardegna | P926 pts | P441 pts |
| R5Trentino | P251 pts | P1023 pts |
| R6France | P157 pts | P248 pts |
| R7Germany | P640 pts | P345 pts |
| R8Latvia | P439 pts | P248 pts |
| R9Italy | P250 pts | P347 pts |
| R10Portugal | P155 pts | P640 pts |
| R11Rep. of South Africa | P159 pts | P542 pts |
| R12Great Britain | P159 pts | P346 pts |
| R13Czech Republic | P155 pts | P247 pts |
| R14Flanders | P250 pts | P160 pts |
| R15Sweden | P433 pts | P348 pts |
| R16The Netherlands | P348 pts | P156 pts |
| R17Turkiye | P157 pts | P444 pts |
| R18China | P253 pts | P155 pts |
| R19Australia | P445 pts | P157 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.8 places better than earlier rounds.
1.9 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.