| 1135 | Points | 2220 |
|---|---|---|
| P2 | Position | P1 |
| 126 | Avg / round | 247 |
| 280 | Best round | 300 |
Finished ahead in 9 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Vali Höll gained 230 pts at R5 · La Thuile — their biggest shared-round points difference.
| Round | Harriet HARNDEN | Vali Höll |
|---|---|---|
| R1Race of South Korea | P4200 pts | P1266 pts |
| R2Loudenvielle | P690 pts | P1300 pts |
| R3Leogang | P7100 pts | P1280 pts |
| R4Lenzerheide | P5120 pts | P1064 pts |
| R5La Thuile | P970 pts | P1300 pts |
| R6Pal Arinsal | P970 pts | P1300 pts |
| R7Les Gets | P1280 pts | P3230 pts |
| R8Whistler | P6115 pts | P1270 pts |
| R9Lake Placid | P690 pts | P2210 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.3 places better than earlier rounds.
0.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.