| 104 | Points | 231 |
|---|---|---|
| P7 | Position | P1 |
| 10 | Avg / round | 23 |
| 17 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 25 pts at R3 · Indianapolis — their biggest shared-round points difference.
| Round | Henry Miller | Cole Davies |
|---|---|---|
| R1Arlington | P157 pts | P517 pts |
| R2Daytona Beach | P139 pts | P222 pts |
| R3Indianapolis | P390 pts | P125 pts |
| R4Birmingham | P175 pts | P125 pts |
| R5Detroit | P517 pts | P125 pts |
| R6St. Louis | P1210 pts | P222 pts |
| R7Nashville | P616 pts | P125 pts |
| R8Cleveland | P913 pts | P320 pts |
| R9Philadelphia | P715 pts | P125 pts |
| R10Salt Lake City | P1012 pts | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.6 places better than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.