| 37 | Points | 233 |
|---|---|---|
| P16 | Position | P1 |
| 7 | Avg / round | 47 |
| 16 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Daniela Guillen gained 39 pts at R3 · Great Britain — their biggest shared-round points difference.
| Round | Hilda Sjöberg | Daniela Guillen |
|---|---|---|
| R1France | P1510 pts | P147 pts |
| R2Germany | P1116 pts | P150 pts |
| R3Great Britain | P213 pts | P242 pts |
| R4Netherlands | P178 pts | P244 pts |
| R5Australia | —No recorded points | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.0 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.