| 121 | Points | 233 |
|---|---|---|
| P6 | Position | P1 |
| 12 | Avg / round | 23 |
| 15 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Haiden Deegan gained 24 pts at R2 · San Diego — their biggest shared-round points difference.
| Round | Hunter Yoder | Haiden Deegan |
|---|---|---|
| R1Anaheim 1 | P814 pts | P418 pts |
| R2San Diego | P211 pts | P125 pts |
| R3Anaheim 2 | P715 pts | P125 pts |
| R4Houston | P715 pts | P125 pts |
| R5Glendale | P715 pts | P125 pts |
| R6Seattle | P814 pts | P125 pts |
| R7Birmingham | P1210 pts | P222 pts |
| R8St. Louis | P148 pts | P125 pts |
| R9Denver | P715 pts | P125 pts |
| R10Salt Lake City | P814 pts | P418 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.3 places better than earlier rounds.
0.4 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.